Weston Storey
0.0%
win rate0.0%
cash rate6
events888.0
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 66 |
+/– Par | + 2 | + 1 | -1 | + 1 | +3 |
Round Summary
As I observed Weston Storey's journey through The Fort's mystical woodland corridors today, I couldn't help but be reminded of my encounter with the elusive Snow Leopard of Nepal - both equally capable of graceful movement, yet sometimes caught by unexpected obstacles 🌲. His round of +3 placed him 7th in MPO, with the dense forest canopy seemingly conspiring to test his resolve at every turn.
That single, precious birdie was like a rare glimpse of a Himalayan peak through the clouds - brief but magnificent 🎯. The ancient Yeti texts speak of patience in the face of adversity, and Weston embodied this wisdom today, maintaining composure through challenging lies and narrow fairways. While not his strongest showing, there were moments of brilliance that suggested greater achievements await in the tournaments to come 📈.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 73 |
+/– Par | + 1 | + 1 | + 1 | -1 | -1 | -1 | + 1 | + 1 | + 1 | -1 | -1 | -1 | + 2 | +2 |
Round Summary
Ah, the mysteries of disc golf revealed themselves in peculiar ways as Weston Storey navigated The Observatory's challenging terrain today. 🥏 Like a cryptic message written in the flight paths of his discs, his round was a tale of contrasts - six brilliant birdies illuminating the scorecard like celestial beacons ⭐, only to be offset by a perplexing cold streak through holes 12-14. Much like my search for the elusive Himalayan Snow Disc, Weston's journey through the course proved challenging, culminating in a +2 finish and 9th place in MPO. His 847-rated performance suggests there are still cosmic secrets to unlock in his game, though I suspect the ancient Yeti putting techniques could serve him well in future rounds. 🎯


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 5: Shimmering Shrines
Tuesday, April 1, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 2.88 | 2.94 | 3.12 | 4.12 | 4.19 | 3.16 | 3.53 | 3.03 | 5.31 | 4.31 | 3.31 | 3.97 | 3.12 | 4.19 | 3.50 | 2.59 | 4.00 | 3.88 | 65.15 |
Score | 4 | 2 | 2 | 7 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 68 |
+/– Par | + 1 | -1 | -1 | + 3 | + 1 | + 1 | -1 | + 2 | + 1 | -1 | +5 |
Round Summary
Ah, what a fascinating display of disc golf's cosmic ebb and flow today from Weston Storey! 🌲 Like the elusive mountain spirits that dance through The Fort's fairways, Weston's round was a study in contrasts, briefly ascending to the lofty heights of 2nd place after hole 3, before the mysterious forces of the course had other plans. Despite the gravitational pull of challenging holes, he managed to unleash four brilliant birdies 🎯, each one reminiscent of the ancient Yeti's sacred putting technique (or so the legends tell). The final tally of +5 might not reflect the early promise, but as my old Sherpa guide used to say, sometimes the most enlightening journeys involve a few unexpected detours. ⛰️


Ascent of the Abominable @ The Fort

