Kelby Neilson
0.0%
win rate0.0%
cash rate2
events906.0
ratingLeague Bag Tags

Aether Flux @ The Fort
Jul 08 - Sep 09, 2025




Ascent of the Abominable @ The Fort
Mar 04 - Apr 22, 2025



Series Bag Tags

The Arcane Fracture
Jul 07 - Sep 14, 2025




Cryptid Series
Mar 03 - Apr 27, 2025



Round History
Aether Flux @ The Fort Week 5: Prism Storm
Tuesday, August 5, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 320 | 822 | 670 | 368 | 425 | 223 | 686 | 313 | 307 | 511 | 659 | 7682 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.00 | 2.65 | 2.76 | 4.24 | 4.12 | 2.88 | 2.82 | 3.00 | 4.88 | 4.41 | 3.06 | 4.35 | 2.53 | 4.53 | 3.29 | 2.71 | 4.12 | 3.59 | 62.94 |
Score | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 6 | 64 |
+/– Par | -1 | + 1 | + 1 | -1 | + 1 | -1 | + 1 | -1 | -1 | + 2 | +1 |
AI Round Recap
🔮 Kelby Neilson carved a personal best +1 through the Prism Storm's blazing 91° crucible, wielding 5 birdies like arcane weapons! After seizing the lead on hole 1, a hole 3 bogey shattered his spell ⚡. Playing slightly above his 914 rating, Kelby claimed the RPA podium but missed the cash line by one cruel spot. As Selene warns: "That's not just a water hazard, it's your only chance at hydration when the mana grid goes down!" 🏆
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 69 |
+/– Par | + 1 | -1 | -1 | -1 | + 2 | -1 | -1 | -2 |
AI Round Recap
Kelby Neilson faced the Whispering Winds with the determination of a seasoned mountaineer, battling moderate gusts to card a -2. While this score surpassed the field average, it fell short of Kelby's 913 rating, leaving room for growth. A pivotal moment came on Hole 6, where Kelby bounced back from a bogey with a birdie, showcasing the resilience that defines great adventurers. Currently sitting 15th in the division, Kelby's round was a reminder that, like the Yeti, our true potential often lies just beyond our grasp, waiting to be discovered. 🌬️⛰️