
Jonah Williams
20.0%
win rate20.0%
cash rate5
events946.0
ratingLeague Bag Tags


Midnight Riders @ Dragonfly


ElevateUT Altitude Series
Series Bag Tags


Chain Reaction
Round History
Midnight Riders @ Dragonfly Week 5: Internal Affairs
Tuesday, June 3, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
Distance (ft) | 385 | 473 | 260 | 373 | 261 | 376 | 225 | 277 | 269 | 249 | 242 | 278 | 325 | 345 | 328 | 311 | 314 | 640 | 5931 |
Pool Avg | 4.12 | 4.47 | 2.88 | 3.12 | 2.94 | 4.35 | 2.94 | 3.88 | 3.53 | 2.76 | 2.94 | 3.65 | 3.24 | 3.35 | 3.41 | 2.94 | 2.88 | 4.29 | 61.69 |
Score | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 58 |
+/â Par | + 2 | + 1 | + 1 | + 1 | -1 | -1 | -1 | -1 | +1 |
AI Round Recap
Case closed on a personal best! đĩī¸ Jonah Williams cracked the code at Dragonfly, setting a new course record for himself with a +1 round in perfect 69° conditions. The real breakthrough came on the mean streets of hole 9, where our rookie detective bucked the trend with a crucial birdie đ¯ while others struggled at +0.5 average. Finishing 6th in the MPO field, Jonah's 939-rated performance proves he's no small-time operator. This whole operation reeks of a setup - a setup for future success! âī¸
ElevateUT Altitude Series Week 8: Glacier's Ancient Echo
Wednesday, September 25, 2024 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 |
Distance (ft) | 300 | 543 | 419 | 404 | 162 | 559 | 589 | 340 | 250 | 284 | 321 | 339 | 505 | 612 | 255 | 353 | 294 | 259 | 6788 |
Target | A | C | A | B | A | A | B | A | A | A | C | C | A | B | A | B | C | C | |
Pool Avg | 3.08 | 4.21 | 3.62 | 2.71 | 2.96 | 3.88 | 4.29 | 2.67 | 3.42 | 2.83 | 3.12 | 2.92 | 3.88 | 3.33 | 2.67 | 3.33 | 3.12 | 2.92 | 58.96 |
Score | 2 | 6 | 6 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 60 |
+/â Par | -1 | + 2 | + 3 | -1 | -1 | -1 | -1 | -1 | + 2 | -1 | + 1 | + 1 | +3 |
AI Round Recap
âī¸ The ancient echoes weren't too kind as Jonah Williams weathered a frosty +3 round at the glacier's edge. After a chilly start, he found his fire with a scorching 5-under streak through holes 4-8, but the ice giants had other plans. That -75 rating differential suggests our #ThunderKing might need to defrost, though his resilient bounce-backs on holes 10 and 17 showed the fighting spirit hasn't frozen over! đ§
Jonah slid to 9th in MPO, proving even mountain royalty sometimes needs a humble reminder that gravity exists. #GlacialGrind
ElevateUT Altitude Series Week 7: Alpine Thunder Beckons
Wednesday, September 18, 2024 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Distance (ft) | 300 | 543 | 383 | 360 | 162 | 380 | 589 | 340 | 250 | 294 | 344 | 352 | 505 | 612 | 255 | 403 | 294 | 259 | 6625 |
Target | A | C | B | C | A | A | B | A | A | C | B | B | A | B | A | C | C | C | |
Pool Avg | 3.19 | 4.65 | 3.22 | 3.38 | 3.14 | 3.22 | 4.43 | 2.73 | 3.41 | 3.32 | 3.24 | 3.30 | 4.22 | 3.46 | 2.89 | 3.59 | 2.68 | 3.08 | 61.15 |
Score | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 50 |
+/â Par | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | + 1 | -1 | + 1 | -1 | -1 | -6 |
AI Round Recap
đŠī¸ When Jonah Williams said "let there be birdies," Alpine Thunder answered! Crushing his previous best with a jaw-dropping 1004-rated round (-6), he unleashed birdie barrages on holes 1-2 and 7-9, before delivering the lightning strike finale on 17-18. That +50 rating differential has the mountain buzzing - looks like someone's been practicing their thunder claps! âĄ
The MPO field average never stood a chance as Jonah claimed his throne at the summit. #ThunderKing