
Austin Taylor
0.0%
win rate100.0%
cash rate2
events931.0
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 3 | 3 | 2 | 7 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 67 |
+/– Par | -1 | + 2 | -1 | + 2 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -4 |
Round Summary
Austin Taylor continued his ascent through the Whispering Winds, navigating the 12.0 mph gusts with the precision of a mountaineer scaling a treacherous ridge. 🏔️ Despite a slight dip in his round rating (916), his late-round surge—2 under on 17-18 and 3 under on 20-22—proved he’s a force to reckon with. A clutch bounce-back birdie on hole 15 showcased his resilience, echoing Lena’s mantra: "In the face of the impossible, we must become the beacon of hope." Finishing 2nd in the division, Austin remains a Yeti hunter to watch. 🦶


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 1: Fabled Footprints
Tuesday, March 4, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 310 | 728 | 598 | 368 | 425 | 215 | 652 | 313 | 319 | 490 | 579 | 7420 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.00 | 2.79 | 2.74 | 4.29 | 4.56 | 3.06 | 3.24 | 3.56 | 5.21 | 4.41 | 3.18 | 4.06 | 2.91 | 4.44 | 3.24 | 2.91 | 4.06 | 3.94 | 65.60 |
Score | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 63 |
+/– Par | -1 | -1 | + 1 | -1 | + 1 | + 1 | -1 | -1 | + 1 | + 1 | E |
Round Summary
Austin Taylor began his ascent through the misty peaks of the Fabled Footprints with the precision of a seasoned mountaineer. 🏔️ Starting strong with a 2-under streak on holes 1-2, he navigated the cool, cloudy conditions like a true Yeti hunter. His resilience shone on hole 13, where he bounced back from a +1 with a clutch birdie, securing his 3rd place finish in the division. With a round rating of 946, well above the field average of 925, Austin proved that even in the face of uncertainty, the path to greatness is always within reach. 🌟


Ascent of the Abominable @ The Fort

