Josh Newton
50.0%
win rate50.0%
cash rate2
events979.5
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 2: Whispering Winds
Tuesday, March 11, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 289 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 607 | 200 | 403 | 222 | 216 | 245 | 231 | 505 | 379 | 242 | 7425 |
Target | main | main | main | main | main | main | main | main | main | main | main | main | Short | main | main | main | main | main | main | Short | main | main | |
Pool Avg | 2.92 | 3.17 | 2.92 | 5.75 | 3.25 | 2.83 | 3.06 | 3.64 | 3.11 | 2.86 | 3.08 | 2.58 | 4.22 | 2.61 | 3.11 | 3.31 | 2.81 | 3.03 | 2.78 | 3.58 | 3.08 | 2.89 | 70.59 |
Score | 3 | 3 | 2 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 64 |
+/– Par | -1 | + 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -7 |
Round Summary
Josh Newton navigated the Whispering Winds like a seasoned mountaineer, scaling the course with a -7 🏔️. Though his 944 rating fell short of his 995 potential, he found his footing late with back-to-back birdie streaks on 16-17 and 19-20, proving that even in the face of adversity, the summit is always within reach. Finishing 7th in the division, Josh's performance was a testament to the resilience required to conquer both the mountain and oneself. As the Yeti would say, "The true challenge lies not in the climb, but in the courage to keep ascending." 🌬️


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 1: Fabled Footprints
Tuesday, March 4, 2025 MST (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 310 | 728 | 598 | 368 | 425 | 215 | 652 | 313 | 319 | 490 | 579 | 7420 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.00 | 2.79 | 2.74 | 4.29 | 4.56 | 3.06 | 3.24 | 3.56 | 5.21 | 4.41 | 3.18 | 4.06 | 2.91 | 4.44 | 3.24 | 2.91 | 4.06 | 3.94 | 65.60 |
Score | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 55 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -8 |
Round Summary
Josh Newton left footprints of greatness in the opening week of the Ascent of the Abominable, scaling the heights of potential with a commanding -8 🏔️. Starting strong with a 3-under streak on holes 1-3, he weathered a brief stumble on hole 9, bouncing back with a birdie to keep his momentum alive. Closing with another 3-under run on 16-18, Josh unraveled the mystery of his own game, finishing 11.6 strokes better than the field average and claiming the divisional lead. In cool, breezy conditions, he proved that even the Yeti would struggle to keep pace. 🌬️


Ascent of the Abominable @ The Fort

