Josh Newton
25.0%
win rate50.0%
cash rate8
events977.2
ratingLeague Bag Tags




Ascent of the Abominable @ The Fort
Series Bag Tags


Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 64 |
+/– Par | + 1 | -1 | + 1 | -1 | + 2 | -1 | +1 |
Round Summary
Josh Newton placed 6th at +1, navigating The Fort's tight tunnels with three deft birdies. A stumble on Hole 2 cost him the big pot, echoing the shadows of towering pines 🥏🌲. His 929 round fell 66 points shy of his 995 mark, yet the disc's arc seemed to whisper ancient Yeti secrets (As the great Yeti once said, 'The disc flies true, but the heart wanders').
His true flourish came on Hole 18: a birdie that snapped him out of a stumble, sealing his recovery with quiet triumph 🎯🚀. Though below his average, this rebound captures his spirit in Ogden's enchanted forest, reminding us every errant shot edges one closer to deeper enlightenment.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 59 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | -1 | + 1 | -1 | -4 |
Round Summary
Ah, what a fascinating dance through the mystical forests of The Fort today! Josh Newton carved out an impressive -4 round, securing 3rd place in MPO 🎯. Like a cryptic message written in disc flight patterns, his round was filled with dramatic shifts - briefly sharing the lead after hole 10 before the ancient tree spirits intervened. Six birdies illuminated his scorecard like celestial beacons ❄️, though a crucial bogey on hole 14 whispered away his chance at victory. Much like my encounter with the elusive Himalayan Snow Disc, Newton found himself just outside the money line - a reminder that in disc golf, as in cryptozoology, the finest margins often separate triumph from near-miss 🏔️.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 56 |
+/– Par | -1 | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -15 |
Round Summary
As I tracked Josh Newton through the mystifying depths of Observatory Park, I witnessed what can only be described as a cosmic alignment of skill and determination 🌠. His -15 round wasn't just a victory - it was a personal best that seemed to tap into ancient disc golf energies I once encountered in a remote Himalayan cave.
The true revelation came during the final stretch, where Josh channeled what I can only suspect was his inner Yeti essence, stringing together 7 consecutive birdies from holes 16-22 🔥. With a tournament-rated 1011 performance that soared 16 points above his usual rating, Josh claimed his rightful place atop the MPO division, sealing his victory with a clutch birdie on the final hole 🏆. The Observatory's tall grass tried to claim its tribute, but Josh's discs seemed guided by an otherworldly precision.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

