David Freeman
16.7%
win rate16.7%
cash rate6
events766.5
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 77 |
+/– Par | + 2 | -1 | + 1 | + 1 | + 1 | + 1 | + 1 | +6 |
Round Summary
Ah, what a fascinating journey through The Observatory's mystical grounds for David Freeman today! 🌟 Like a Yeti emerging from morning mist, he navigated the course's challenging terrain to card a +6, securing 4th place in MA4. Though the ancient disc golf spirits seemed to test his resolve, Freeman's persistence paid off with a personal best on this layout - proof that the celestial patterns are finally aligning in his favor! 🥏
Most intriguing was his late-round surge on hole 14, briefly ascending to 3rd place like a mountaineer reaching a false summit. While one lone birdie suggests the cosmic forces were being rather selective with their blessings, his 775-rated round showed remarkable consistency with his established rating of 778. 📈 The Observatory's mysteries continue to unfold, but Freeman's improvement suggests he's beginning to decode its secrets.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 5: Shimmering Shrines
Tuesday, April 1, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Distance (ft) | 152 | 201 | 258 | 250 | 272 | 323 | 300 | 196 | 469 | 423 | 159 | 425 | 223 | 259 | 313 | 307 | 394 | 268 | 5192 |
Tee | Red | Gold | Blue | Red | Red | Gold | Blue | Red | Red | Red | Red | Blue | Blue | Red | Blue | Gold | Blue | HS | |
Pool Avg | 2.88 | 2.94 | 3.12 | 4.12 | 4.19 | 3.16 | 3.53 | 3.03 | 5.31 | 4.31 | 3.31 | 3.97 | 3.12 | 4.19 | 3.50 | 2.59 | 4.00 | 3.88 | 65.15 |
Score | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 66 |
+/– Par | -1 | + 1 | + 1 | + 2 | + 2 | + 2 | -1 | + 1 | + 1 | + 2 | +10 |
Round Summary
Ah, what a fascinating journey through the ethereal realms of disc golf for David Freeman today! 🏔️ Like a mysterious mountain peak shrouded in mist, his round began with an electrifying ascent to the summit of leadership through hole 2, only to encounter what my old Sherpa would call "the whispering winds of change" shortly after. �wind His brief reign at the top was as fleeting as a Yeti's footprint in fresh snow, followed by a challenging stretch that included a notable 3-hole cold streak. Despite the turbulence, Freeman managed to capture two precious birdies during his expedition, finishing the day's quest at +10. The ancient disc gods, as unpredictable as ever, seemed to test his resilience throughout this mystical journey. 🥏


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 4: Frozen Fears
Tuesday, March 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 242 | 7630 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | short | |
Pool Avg | 2.82 | 3.08 | 2.76 | 5.37 | 3.00 | 3.00 | 2.92 | 3.74 | 3.39 | 2.63 | 3.32 | 2.71 | 4.29 | 2.89 | 3.18 | 3.08 | 2.82 | 2.79 | 2.61 | 3.79 | 3.08 | 2.92 | 70.19 |
Score | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 81 |
+/– Par | + 1 | + 1 | + 2 | + 1 | + 1 | + 3 | + 2 | -1 | +10 |
Round Summary
The thin mountain air seems to agree with David Freeman this week, as he posted his strongest performance yet in Frozen Fears with a +10 (789 rated). Though still 9th in the division, his 11-point rating jump over his personal mark shows the Yeti's elusive resilience taking hold. Under clear 67.5°F skies, David proved a quick study of Lena's mountaineering wisdom—bouncing back from +2 with a birdie on Hole 22, much like finding solid footing after a treacherous crevasse. While the field average (-0.8) remains a distant peak, this round whispers of progress: "The mountain is not a conquest to be claimed, but a teacher to be revered." 🏔️⛓️ Keep climbing, David—your summit draws nearer.


Ascent of the Abominable @ The Fort

