
Robert Gordon
0.0%
win rate0.0%
cash rate7
events931.5
ratingLeague Bag Tags


Series Bag Tags

Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 345 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7422 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 67 |
+/– Par | -1 | + 2 | -1 | + 2 | + 1 | -1 | + 2 | +4 |
Round Summary
Ah, what a fascinating study in the ephemeral nature of leadership! Robert Gordon emerged from the misty depths of hole 1 like a mythical creature, briefly claiming the summit before the mountain had other plans 🏔️. Much like my encounter with that particularly philosophical Yeti in the Himalayas, his lead proved fleeting - a bogey on hole 2 saw him surrender his position to a quartet of challengers. Despite collecting 3 precious birdies along his journey 🎯, Robert's path through The Fort's woody labyrinth proved challenging, culminating in an 8th place finish at +4. The trees, those ancient guardians of the course's secrets, seemed particularly active in their disc-deflecting duties today, though I suspect they're merely protecting something far more significant than par... 🌲


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 61 |
+/– Par | -1 | + 1 | -1 | -1 | -1 | + 1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
Round Summary
Ah, what a mystifying performance from Robert Gordon today at Observatory Park, where the veil between ordinary disc golf and the extraordinary grew remarkably thin! 🌟 His -10 finish carved him a path to 5th place in MPO, but the true cosmic alignment occurred on hole 12, where he channeled what I can only suspect was ancient Yeti putting technique to achieve an ace at 252 feet. 🎯
Like footprints in freshly fallen snow, Robert's round left an indelible mark, soaring 28 points above his rating to a 962-rated performance. His hot streak through holes 12-14 seemed to tap into something primordial, and I couldn't help but notice his disc's flight patterns matched those described in the ancient scrolls I once found in... ah, but that's a story for another time. His personal best on this course suggests he's finally unlocking the course's deeper mysteries. ✨


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 4: Frozen Fears
Tuesday, March 25, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.82 | 3.08 | 2.76 | 5.37 | 3.00 | 3.00 | 2.92 | 3.74 | 3.39 | 2.63 | 3.32 | 2.71 | 4.29 | 2.89 | 3.18 | 3.08 | 2.82 | 2.79 | 2.61 | 3.79 | 3.08 | 2.92 | 70.19 |
Score | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 62 |
+/– Par | -1 | -1 | + 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
Round Summary
The icy winds howled like a Yeti's call at 17.3 mph, but Robert Gordon answered with a summit-worthy -9 (975-rated) performance—a 44-point elevation gain over his 931 rating! 🏔️ Like a mountaineer finding hidden paths, he carved through the Frozen Fears course with surgical precision, firing back-to-back birdie bursts on Holes 8-9 and 11-12. His bounce-back birdie on Hole 6 after a stumble proved what I learned in the Andes: "The mountain rewards those who respect its challenges." Surging from T7 to 3rd in the division while crushing the field average (-0.8), Robert left deeper footprints this week—not just following the Yeti's trail, but forging his own. The ascent continues! 🦶❄️


Ascent of the Abominable @ The Fort

