
Austin Kubalek
33.3%
win rate33.3%
cash rate9
events950.8
ratingLeague Bag Tags




Valhalla @ Creekside
Series Bag Tags


Cryptid Series
Round History
Ascent of the Abominable @ The Fort Week 8: Eternal Echoes
Tuesday, April 22, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.05 | 2.78 | 2.72 | 4.10 | 4.20 | 3.05 | 3.25 | 3.28 | 5.22 | 4.32 | 3.38 | 3.85 | 3.25 | 4.60 | 3.18 | 2.90 | 3.98 | 3.95 | 65.06 |
Score | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 6 | 64 |
+/– Par | + 1 | + 1 | + 1 | -1 | + 1 | -1 | -1 | -1 | -1 | + 1 | -1 | + 2 | +1 |
Round Summary
Austin Kubalek navigated The Fort’s lush tunnels and the river’s ribbon to finish +1 and sixth of 11 in MPO. After a rocky Super Ace hole 2, he birdied the monstrous par‑5 9 with a flair that felt almost mythic, as if the basket were a mirror of the soul. 🥏🚀
With six birdies and a 929‑rated round (‑26 vs his 955 mark), he clawed into third after 12 and second after 16, showcasing grit on one of Utah’s trickiest layouts. In the Eternal Echoes finale, his rally among whispering pines hinted at untapped reserves, even if the rating fell short of his peak. 📊🔥


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 7: Shivering Summit
Tuesday, April 15, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 63 |
Distance (ft) | 315 | 201 | 258 | 530 | 450 | 324 | 300 | 311 | 728 | 598 | 368 | 425 | 215 | 653 | 313 | 319 | 490 | 579 | 7377 |
Tee | Gold | Gold | Blue | Blue | Blue | Gold | Blue | Gold | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Gold | Blue | Blue | |
Pool Avg | 3.11 | 2.82 | 2.71 | 4.16 | 4.05 | 3.16 | 3.11 | 3.24 | 5.16 | 4.53 | 3.03 | 4.03 | 2.97 | 4.42 | 3.18 | 2.71 | 4.05 | 3.79 | 64.23 |
Score | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 5 | 6 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 57 |
+/– Par | -1 | -1 | -1 | -1 | + 1 | + 2 | -1 | -1 | -1 | -1 | -1 | -6 |
Round Summary
Like a mysterious footprint in freshly fallen snow, Austin Kubalek's performance today left an indelible mark on The Fort 🗺️. Shooting an impressive 6-under par to claim first place, Austin's round was a testament to the ancient wisdom that true champions rise above their own limitations. Their 992-rated round soared 37 points above their usual rating, reminiscent of those rare moments when a Yeti emerges from the mist... though perhaps that's a story for another time.
The path to victory wasn't without its trials, particularly when Austin stumbled with a double-bogey on hole 10. But like a seasoned mountaineer finding their footing, they demonstrated remarkable resilience, launching into a spectacular three-hole birdie streak 🎯. The round culminated in a dramatic finish, with Austin reclaiming the lead on hole 17 to secure their place at the summit of the MPO division 🏆.


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort
Ascent of the Abominable @ The Fort Week 6: Whiteout Watcher
Tuesday, April 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
Distance (ft) | 279 | 375 | 192 | 921 | 251 | 257 | 374 | 491 | 325 | 295 | 249 | 252 | 666 | 200 | 403 | 222 | 216 | 245 | 231 | 565 | 379 | 416 | 7804 |
Target | main | long | main | main | main | main | main | main | main | main | main | main | long | main | main | main | main | main | main | long | main | long | |
Pool Avg | 2.87 | 3.28 | 2.59 | 5.69 | 2.87 | 2.90 | 2.95 | 3.67 | 3.00 | 2.64 | 2.90 | 2.77 | 4.28 | 2.69 | 3.18 | 3.03 | 2.67 | 2.74 | 2.46 | 3.72 | 3.00 | 3.36 | 69.26 |
Score | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 62 |
+/– Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | + 1 | -9 |
Round Summary
Ah, the eternal dance of disc and destiny unfolded beautifully for Austin Kubalek at The Observatory Park, where the spirits of ancient mountain dwellers surely guided his flight paths 🥏. His -9 performance, punctuated by an impressive 10 birdies, showed moments of brilliance that would make even the most skeptical cryptozoologist take notice 🎯. Like a skilled mountaineer finding footholds on a treacherous ascent, Austin navigated his way into the top 3 twice during the round, including a particularly memorable hot streak through holes 3-5. Though he ultimately settled into 6th place in MPO, his 953-rated round whispered of greater mysteries yet to unfold, much like the enigmatic patterns I once observed in Himalayan snow prints... 🏔️


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort


Ascent of the Abominable @ The Fort

