
Super Ace Pot
Win a Super Ace on a designated hole during any ElevateUT league event and take home the entire pot!
Recent Transactions
Date | Pot | Type | Amount | Description | Source/Destination |
---|---|---|---|---|---|
Aug 21, 2025 9:45 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Strange Dreams | League: Tiny Terrors @ The Arena (Reds) |
Aug 21, 2025 9:00 PM | Split Pot | Contribution | +$34.00 | Super Ace pot contributions from Chokehold Sprawl | League: Briar Depths @ Roots |
Aug 21, 2025 7:00 PM | Split Pot | Contribution | +$16.00 | Super Ace pot contributions from Spectral Nexus | League: Resonance @ Dragonfly |
Aug 21, 2025 6:00 PM | Split Pot | Contribution | +$12.00 | Super Ace pot contributions from Prophet's Prison | League: Glacier Gate @ Urban Forest |
Aug 21, 2025 5:37 PM | Split Pot | Contribution | +$32.00 | Super Ace pot contributions from Blood Descent | League: First Blood @ The Arena (Handicap League on the Blue Course) |
Aug 20, 2025 7:00 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Champions Rise | League: Rot Domain @ River Bottoms |
Aug 19, 2025 9:32 PM | Split Pot | Contribution | +$26.00 | Super Ace pot contributions from Rift Spiral | League: Aether Flux @ The Fort |
Aug 19, 2025 9:00 PM | Split Pot | Contribution | +$8.00 | Super Ace pot contributions from Hybrid Harmony | League: Twoesday Teton Trials |
Aug 18, 2025 9:50 PM | Split Pot | Contribution | +$58.00 | Super Ace pot contributions from Veil Master | League: Mirage Zone @ Creekside |
Aug 18, 2025 8:30 PM | Split Pot | Contribution | +$6.00 | Super Ace pot contributions from Absence Deepens | League: Null Expanse @ The Observatory |
Aug 18, 2025 7:23 PM | Split Pot | Split | +$1,500.00 | Received $1,500.00 from parent pot #1 | Admin: Scott Belchak |
Aug 18, 2025 7:23 PM | Main Pot | Split | $-1,500.00 | Split $1,500.00 to new pot: Pot split | Admin: Scott Belchak |
Aug 18, 2025 7:22 PM | Main Pot | Adjustment | +$1,706.00 | Returned $1,706.00 from deleted pot #34 | Admin: Scott Belchak |
Jul 29, 2025 8:47 PM | Main Pot | Payout | $-3,500.00 | Super Ace payout to Jason Ramon - Mirage Zone @ Creekside Week 4, Hole #11 (Manual Processing) | League: Mirage Zone @ Creekside |
Jul 29, 2025 8:47 PM | Main Pot | Transfer | +$1,635.00 | Promoted backup pot for Super Ace - Mirage Zone @ Creekside Week 4 | Admin: Scott Belchak |
Jun 26, 2025 11:28 PM | Main Pot | Transfer | +$3,500.00 | Matt Berman hit the main ace pot | Admin: Scott Belchak |
Apr 2, 2025 10:05 PM | Main Pot | Split | $-187.00 | Split $187.00 to new pot: We are splitting the pot at $3,500 so we can make sure there is always money in the banana stand! | Admin: Scott Belchak |
Apr 2, 2025 9:47 PM | Main Pot | Adjustment | +$2,033.00 | Rolled over ace pots from winter leagues. | |
Apr 2, 2025 7:00 AM | Main Pot | Contribution | +$32.00 | Super Ace contributions from Prismatic Prairie (16 players) | League: The Tempest Trials @ River Bottoms |
Apr 1, 2025 7:00 AM | Main Pot | Contribution | +$28.00 | Super Ace contributions from Sunken Stones (14 players) | League: Secrets of the Serpent @ Urban Forest |
Apr 1, 2025 7:00 AM | Main Pot | Contribution | +$62.00 | Super Ace contributions from Shimmering Shrines (31 players) | League: Ascent of the Abominable @ The Fort |
Mar 31, 2025 7:00 AM | Main Pot | Contribution | +$70.00 | Super Ace contributions from Shadowlands Showdown (35 players) | League: Legends of the Misty Links @ Creekside |
Mar 28, 2025 7:00 PM | Main Pot | Contribution | +$8.00 | Super Ace contributions from Full Moon Frenzy (4 players) | League: Dead Outside Presents: The Monsters of Beacon Hill |
Mar 28, 2025 7:00 AM | Main Pot | Contribution | +$46.00 | Super Ace contributions from Creator's Clue (23 players) | League: Golem Chronicles: Unleashed @ Art Dye |
Mar 27, 2025 7:00 AM | Main Pot | Contribution | +$8.00 | Super Ace contributions from Rune's Revelation (4 players) | League: Legends Reborn @ Beacon Hill |
Mar 26, 2025 7:00 AM | Main Pot | Contribution | +$48.00 | Super Ace contributions from Chromatic Crossing (24 players) | League: The Tempest Trials @ River Bottoms |
Mar 26, 2025 7:00 AM | Main Pot | Contribution | +$36.00 | Super Ace contributions from Crucible's Call (18 players) | League: Phoenix Rising @ Dow James |
Mar 25, 2025 7:00 AM | Main Pot | Contribution | +$68.00 | Super Ace contributions from Frozen Fears (34 players) | League: Ascent of the Abominable @ The Fort |
Mar 25, 2025 7:00 AM | Main Pot | Contribution | +$16.00 | Super Ace contributions from Forbidden Archives (8 players) | League: Chains of the Chupacabra @ Bingham Creek |
Mar 25, 2025 7:00 AM | Main Pot | Contribution | +$28.00 | Super Ace contributions from Whispering Woods (14 players) | League: Secrets of the Serpent @ Urban Forest |
Mar 24, 2025 7:00 AM | Main Pot | Contribution | +$72.00 | Super Ace contributions from Wildwood Whispers (36 players) | League: Legends of the Misty Links @ Creekside |
Mar 21, 2025 7:00 AM | Main Pot | Contribution | +$54.00 | Super Ace contributions from Faction's Folly (27 players) | League: Golem Chronicles: Unleashed @ Art Dye |
Mar 20, 2025 7:00 AM | Main Pot | Contribution | +$20.00 | Super Ace contributions from Serpent's Strike (10 players) | League: Legends Reborn @ Beacon Hill |
Mar 19, 2025 7:00 AM | Main Pot | Contribution | +$34.00 | Super Ace contributions from Echoing Canyons (17 players) | League: The Tempest Trials @ River Bottoms |
Mar 19, 2025 7:00 AM | Main Pot | Contribution | +$14.00 | Super Ace contributions from Ember's Emergence (7 players) | League: Phoenix Rising @ Dow James |
Mar 18, 2025 7:00 AM | Main Pot | Contribution | +$56.00 | Super Ace contributions from Shattered Ice (28 players) | League: Ascent of the Abominable @ The Fort |
Mar 18, 2025 7:00 AM | Main Pot | Contribution | +$28.00 | Super Ace contributions from Devil's Cairn (14 players) | League: Secrets of the Serpent @ Urban Forest |
Mar 17, 2025 7:00 AM | Main Pot | Contribution | +$78.00 | Super Ace contributions from Bigfoot Bounty (39 players) | League: Legends of the Misty Links @ Creekside |
Mar 14, 2025 7:00 AM | Main Pot | Contribution | +$38.00 | Super Ace contributions from Sigil's Secret (19 players) | League: Golem Chronicles: Unleashed @ Art Dye |
Mar 13, 2025 7:00 AM | Main Pot | Contribution | +$8.00 | Super Ace contributions from Viking's Moot (4 players) | League: Legends Reborn @ Beacon Hill |
Mar 12, 2025 7:00 AM | Main Pot | Contribution | +$30.00 | Super Ace contributions from Sunburst Sojourn (15 players) | League: The Tempest Trials @ River Bottoms |
Mar 12, 2025 7:00 AM | Main Pot | Contribution | +$20.00 | Super Ace contributions from Inferno's Ignition (10 players) | League: Phoenix Rising @ Dow James |
Mar 11, 2025 7:00 AM | Main Pot | Contribution | +$8.00 | Super Ace contributions from Bloodmoon Hunt (4 players) | League: Chains of the Chupacabra @ Bingham Creek |
Mar 11, 2025 7:00 AM | Main Pot | Contribution | +$52.00 | Super Ace contributions from Kelburn's Keep (26 players) | League: Secrets of the Serpent @ Urban Forest |
Mar 11, 2025 7:00 AM | Main Pot | Contribution | +$62.00 | Super Ace contributions from Whispering Winds (31 players) | League: Ascent of the Abominable @ The Fort |
Mar 10, 2025 7:00 AM | Main Pot | Contribution | +$66.00 | Super Ace contributions from Trackway Trials (33 players) | League: Legends of the Misty Links @ Creekside |
Mar 7, 2025 7:00 AM | Main Pot | Contribution | +$38.00 | Super Ace contributions from Awakening Whispers (19 players) | League: Golem Chronicles: Unleashed @ Art Dye |
Mar 6, 2025 7:00 AM | Main Pot | Contribution | +$10.00 | Super Ace contributions from Kraken's Awakening (5 players) | League: Legends Reborn @ Beacon Hill |
Mar 5, 2025 7:00 AM | Main Pot | Contribution | +$30.00 | Super Ace contributions from Ashes Ascending (15 players) | League: Phoenix Rising @ Dow James |
Mar 5, 2025 7:00 AM | Main Pot | Contribution | +$34.00 | Super Ace contributions from Whispering Winds (17 players) | League: The Tempest Trials @ River Bottoms |
Top Contributing Leagues
Top Contributing Courses
Main Super Ace Pot
Main Super Ace Pot
Split Pots
Split Pot
Pot split
Created Aug 21, 2025
Super Ace Champions

Jason Ramon
July 29, 2025

After a rocky front 9 we got to the back 9 and and hole 10 i bogeyed so already a bad start to the back 9 Got to hole 11 britain threw before i did and he hit cage on a skip shot and in my head there was no way i would ace so i grabbed my axiom disc wrath and at first when i threw it i felt like i threw it fast and it was going to be long but before you know it the disc skipped perfectly and landed right in the chains

Matt Berman
June 30, 2025

Coming off of a double bogey on the previous hole, heading in to hole 15 I wanted to park it or buzz the tower to try to get a stroke back. My throw felt good and really smooth. I couldn’t believe that it went in after watching the rest of the cards attempts. I am still in shock. Thought Space Ethis Soft Mana

Landon Adams
February 20, 2025

Not sure what you’re looking for! But I did a slow walk up so that I wouldn’t slip on the slushy tee pad, then threw a sidearm hyzer with the discraft tour series swarm. I never go for ace on that hole because I don’t want to risk skipping out of the island, but on that shot I knew it was for the super so I chose to take my normal low line sidearm and just try to put enough height on it to go in.