
Derik Thomas
84.2%
win rate89.5%
cash rate19
events894.1
ratingLeague Bag Tags


Dead Outside Disc Golf - Crack of Dawn - Putters Only League (Not Rated)


Dead Outside Presents: The Monsters of Beacon Hill


ElevateUT Raptor Series


ElevateUT Showdown Series


Launcho Libre @ Art Dye


Winterfell @ Creekside
Series Bag Tags
No Series Bag Tags Yet
Participate in series events to earn series bag tags!
Round History
Dead Outside Disc Golf - Crack of Dawn - Putters Only League (Not Rated) Week 4: Wooly Wreck
Sunday, June 8, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 36 |
Distance (ft) | 224 | 445 | 209 | 421 | 286 | 211 | 214 | 260 | 286 | 139 | 180 | 203 | 3078 |
Pool Avg | 3.00 | 4.67 | 2.67 | 3.67 | 3.50 | 2.33 | 2.83 | 3.00 | 3.33 | 2.50 | 2.67 | 3.00 | 37.17 |
Score | 4 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 36 |
+/β Par | + 1 | + 2 | -1 | -1 | -1 | -1 |
AI Round Recap
Under sunny skies βοΈ, Derik Thomas achieved a heroic personal best (-1) at Dry Creek Trail Park! οΏ½π₯ His -1 earned 2nd place in MA40, narrowly missing the cash line by one spot π . After a rough +2 on hole 2, Derik bounced back instantly with a clutch birdie on hole 3! π That's the resilience of a true Dawn Defender! π Did you see that? I wish I couldβwait, did I just drop my notes?!
Dead Outside Disc Golf - Crack of Dawn - Putters Only League (Not Rated) Week 3: Egg Emergency
Sunday, June 1, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 36 |
Distance (ft) | 224 | 445 | 209 | 421 | 286 | 211 | 214 | 260 | 286 | 139 | 180 | 203 | 3078 |
Pool Avg | 2.83 | 4.17 | 3.00 | 4.33 | 3.00 | 2.67 | 3.50 | 3.67 | 4.00 | 2.67 | 2.83 | 2.83 | 39.50 |
Score | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 37 |
+/β Par | -1 | -1 | -1 | + 1 | + 1 | + 1 | + 1 | E |
AI Round Recap
At dawn's heroic hour π , Derik Thomas cracked a new personal best with an even-par masterpiece! π He delivered the division's lone birdie on hole 5 π―βa 286ft putter laser β³βbefore weathering a 4-hole cold streak (8-11). Derik scrambled back π₯ to seize the lead and clutch victory! π₯ That's why HE'S the legend and I'm just here with my scrapbook of heroics! π
Dead Outside Presents: The Monsters of Beacon Hill Week 7: Ghostly Greens
Friday, May 9, 2025 MDT (Denver)Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 72 |
Distance (ft) | 450 | 228 | 430 | 450 | 220 | 180 | 275 | 380 | 300 | 230 | 240 | 400 | 208 | 175 | 295 | 300 | 150 | 135 | 55 | 33 | 50 | 50 | 80 | 116 | 75 | 127 | 51 | 5683 |
Tee | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | Putting Course | |
Pool Avg | 3.61 | 2.91 | 3.48 | 3.61 | 2.74 | 3.22 | 3.91 | 3.96 | 4.00 | 3.96 | 3.13 | 3.39 | 2.78 | 3.26 | 3.39 | 3.61 | 2.48 | 2.96 | 2.17 | 1.91 | 2.04 | 2.00 | 2.30 | 2.30 | 2.35 | 2.61 | 2.00 | 80.08 |
Score | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 68 |
+/β Par | -1 | -1 | -1 | -1 | + 1 | + 1 | -1 | -1 | -1 | + 1 | -4 |
AI Round Recap
Front nine fell like stray ghosts as Derik Thomas flexed seven birdies, snapping the lead on hole 1 and never looking back. He conjured a lone birdie on the fiendish hole 8, the only soul to best that par 3 π»π₯. A gusting mountain breeze added menace, but he read the wind like a hunter. He ventured into the Outback Nine and nailed another solo birdie on hole 16 amid gnarled oaks. A 919-rated round (49 points above his 870) locked first at β4 ππ¨.